Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lackawanna Trail Jr/Sr HS | High School Gym | . | |||
(A) | vs Owego Free Academy | . | ||||
(H) | vs Greater Nanticoke Sr HS | High School Gym | 65 - 60 W | . | ||
(A) | vs Dallas School District | 61 - 62 L | . | |||
(A) | vs Hanover Area Jr/Sr HS | 70 - 56 W | . | |||
(H) | vs Hazleton Area HS | High School Gym | 61 - 69 L | . | ||
(H) | vs Mid Valley Secondary Center | High School Gym | Postponed | . | ||
(A) | vs Riverside Jr / Sr HS | 73 - 47 W | . | |||
(A) | vs Pittston Area HS | 55 - 56 L | . | |||
(H) | vs Mid Valley Secondary Center | High School Gym | 60 - 46 W | . | ||
(H) |
vs Pocono Mountain East HS
Akens Holiday Tournament |
High School Gym | 83 - 66 W | . | ||
(H) |
vs Wyoming Valley West HS
Akens Holiday Tournament |
High School Gym | 62 - 72 L | . | ||
(A) | vs West Scranton HS | Scranton High School | 72 - 49 W | . | ||
(H) | vs Scranton Preparatory School | High School Gym | 54 - 59 L | . | ||
(A) | vs Valley View HS | 55 - 59 L | . | |||
(H) | vs Delaware Valley HS | High School Gym | 66 - 59 W | . | ||
(A) | vs Wallenpaupack Area HS | 48 - 52 L | . | |||
(H) | vs Honesdale HS | High School Gym | 52 - 61 L | . | ||
(A) | vs Abington Heights HS | 51 - 61 L | . | |||
(H) | vs Scranton HS | High School Gym | 52 - 40 W | . | ||
(A) | vs Western Wayne HS | 73 - 51 W | . | |||
(A) | vs Delaware Valley HS | 80 - 67 W | . | |||
(H) | vs Wallenpaupack Area HS | High School Gym | Postponed | . | ||
(H) | vs Wallenpaupack Area HS | High School Gym | 55 - 62 L | . | ||
(A) | vs Honesdale HS | 66 - 65 W | . | |||
(H) | vs Western Wayne HS | High School Gym | 74 - 76 L | . | ||
(A) |
vs Abington Heights HS
District 2 Playoffs |
Scranton High School | 46 - 48 L | . |
https://nptrojans.bigteams.com